| 802.11x/Band(s) | 802.11 b/g/n |
| Battery Life (As Tested) | 5 hours |
| Capacities Available | 16GB |
| CPU | Qualcomm Snapdragon 210 MSM8909 |
| Form Factor | Candy Bar |
| High-Speed Data | HSPA LTE |
| NFC | No |
| Phone Capability / Network | GSM LTE |
| Processor Speed | 1.3 GHz |
| Screen Resolution | 1 280 by 720 pixels |
| Screen Type | IPS LCD |
| Total Integrated Storage | 16 GB |
| Weight | 6 oz |
| Available Integrated Storage | 8.21 GB |
| Bluetooth Version | 4.1 |
| Camera Resolution | 8MP Rear; 2MP Front-facing |
| Colors Available | Black |
| Dimensions | 6.07 by 2.99 by 0.39 inches |
| GPS | Yes |
| microSD Slot | Yes |
| Operating System as Tested | Android 5.1 |
| Physical Keyboard | No |
| Screen Pixels Per Inch | 267 ppi |
| Screen Size | 5.5 inches |
| Service Provider | Cricket |
| Video Camera Resolution | 720p |
No comments:
Post a Comment